1Sketches on the Coast Survey PlateNational Gallery of Art, Washington, DCAccession no: 1943.3.8396 State: 1/1 | ![]() |
| Collection credit: | |
| Image credit: | Photo © National Gallery of Art, Washington, DC |
| Provenance: | Frederick Keppel (1845-1912), New York; given to Lessing Julius Rosenwald (1891-1971), Philadelphia; given to the National Gallery of Art, Washington, DC, 1943. |
| Additional acq. no: | B-10458 |
| Paper size: | 151 x 263 mm |
| Plate mark size: | 143 x 260 mm |
| Note on size: | with narrow margins |
| Paper trimmed to pmk?: | no |
| Colour of the paper: | cream |
| Paper type (wove, laid, Japan etc): | laid |
| Note on the paper: | very fine laid |
| Tab?: | no |
| Watermarks: | 'MBM' |
| Medium: | etching |
| Ink colour: | black |
| Additional work on the print, e.g. in pencil: | no |
| Print tone: | very faint overall plate tone |
| Note on foul biting: | traces at the lower right |
| Print note: |
| Whistler's sign on plate: | 'JW' |
| Inscriptions by Whistler on the plate: | no |
| Inscriptions by others on the plate: | no |
| Whistler's signature on paper: | no |
| Inscriptions by Whistler on the paper: | no |
| Tab signed/inscribed: | no |
| Note on the tab: |
| Printer's signature (e.g. Goulding): | no |
| Notes on inscriptions: | |
| Collector's mark: | no |
| Dealers' stock nos: | no |
| Misc inscriptions by others: | "Signed at left of upper coast view 'J. W' " ; 'The work on the lower part of the plate indicates deep shoal water' ; 'Whistler's Coast Survey/ Given me by Keppel', in various hands |
| Source of information: | Whistler Etchings Project and museum records |
| ID: | K0010110 |
All inscriptions are in graphite pencil unless otherwise stated.
